Type
in artist or label or even title in "quotation marks" and it will let
you know if the desired item is in the list.
|
The Wax Museum Online Record Auction
|
|
LP's & 78's - R&B, Rock & Roll, Gospel - LP's & 78's and much more !!! July Auction Closes July 20th |
For our Ebay auctions, click this link - all kinds of stuff each week !!
We have sold collectable records for over 30 years!
Auction is sorted by record label - but, searchable...see upper right
Label List #3
Auction label List #1 Auction label List #2 Auction label List #3 LP's & 78's
Auction label List #4 CD's - Video - Books - Posters and more !

| 63001 | 20TH CENTURY FOX | 3136 | DICK GLASS | WELL ROUNDED SM SPLT DJ CVR VG | VG+ | ||
| 63002 | 20TH CENTURY FOX | 3179 | SOUNDTRACK | OUR MAN FLINT (M) CVR VG+ | VG+ | ||
| 63003 | 20TH CENTURY FOX | 3201 | REV DR MARTIN..KING JR | I HAVE A DREAM (S) WOC CVR VG | VG | ||
| 63004 | A & M | 115 | CHRIS MONTEZ | MORE I SEE YOU (M) CVR VG+ | VG | ||
| 63005 | ABC | 1026 | M MCCOO/B DAVIS JR | THE TWO OF US (S) CVR VG+ | M- | ||
| 63006 | ABC | 1086 | JOHN MAYALL | LAST OF THE BRITISH BLUES (S) CVR VG+ | VG+ | ||
| 63007 | ABC | 160 | MARTHA DAVIS/SPOUSE | A MEMORIAL ALBUM (M)SOC SM SPLT CVR VG | VG | ||
| 63008 | ABC | 244 | JOHNNY NASH | SAME (S) CVR M- | VG | ||
| 63009 | ABC | 410 | RAY CHARLES | MODERN SOUND..C & W MUSIC (M) WOC CVR M- | VG | ||
| 63010 | ABC | 481 | TAMS | PRESENTING (M) CVR VG+ | VG | ||
| 63011 | ABC | 545 | IMPRESSIONS | RIDIN' HIGH (M) WOC CVR VG | VG+ | ||
| 63012 | ABC | 90106 | IMPRESSIONS | KEEP ON PUSHING (S) CVR VG+ | VG- | ||
| 63013 | ACE | 1004 | HUEY SMITH/CLOWNS | HAVING A GOOD TIME (M) WOL CVR VG+ | VG | ||
| 63014 | ALADDIN | 4362 | DANNY/FAT BOYS | AMERICAN MUSIC (S) CVRM- | VG+ | ||
| 63015 | ALLEGRO | 768 | HANK LOCKLINS | SAME (M) ENG PRESS CVR VG+ | VG | ||
| 63016 | ALLIGATOR | 4719 | ALBERT COLLINS | FROSTBITE (S) CVR M- | M- | ||
| 63017 | ARISTA | 4105 | MARTHA REEVES | REST OF MY LIFE (S) CO CVR SS | SS | ||
| 63018 | ATCO | 161 | OTIS REDDING | PAIN IN MY HEART (M) WOC CVR VG | VG | ||
| 63019 | ATCO | 311 | R B GREAVES | SAME (S) CO WOC CVR VG+ | M- | ||
| 63020 | ATLANTIC | 1279 | M JACKSON/RAY CHARLES | SOUL BROS (S) STEREO STAMP WOCS SPLT CVRVG | VG | ||
| 63021 | ATLANTIC | 1380 | HERBIE MANN | AT THE VILLAGE GATE (S) WOC CVR VG+ | VG+ | ||
| 63022 | ATLANTIC | 1437 | HERBIE MANN | PLAYS (S) CVR M- | VG | ||
| 63023 | ATLANTIC | 1522 | HERBIE MANN | MEMPHIS UNDERGROUND (S) CO CVR SS | SS | ||
| 63024 | ATLANTIC | 1525 | YUSEF LATEEF | DETROIT (S)SOC CVR M- DJ | M- | ||
| 63025 | ATLANTIC | 7253 | GARLAND JEFFREYS | SAME (M) SOC CVR VG+ DJ | M- | ||
| 63026 | ATLANTIC | 8041 | DRIFTERS | GREATEST HITS (M) CVR VG+ | VG | ||
| 63027 | ATLANTIC | 8055 | MAR-KEYS | LAST NIGHT (M) WOC CVR VG+ | VG- | ||
| 63028 | ATLANTIC | 8141 | H MANN/T JONES | A MANN & A WOMAN (M) CVR M- | VG | ||
| 63029 | ATLANTIC | 8156 | JOE TEX | LIVE & LIVELY (S) SOC CO CVR VG+ | M- | ||
| 63030 | ATLANTIC | 8176 | ARETHA FRANKLIN | LADY SOUL (S) CVR VG+ | VG+ | ||
| 63031 | ATLANTIC | 8270 | WILSON PICKETT | IN PHILADELPHIA (S) CVR VG+ | M- | ||
| 63032 | AVCO | 69002 | VAN MCCOY | LOVE IS THE ANSWER (S) CO CVR VG+ | M- | ||
| 63033 | AVE | 50 | SOUNDTRACK | A HOUSE IS NOT A HOME (S) CVR VG+ | VG | ||
| 63034 | BATTLE | 96129 | MONGO SANTAMARIA | MONGO AT THE VILLAGE GATE (M) CVR VG+ | VG+ | ||
| 63035 | BETHLEHEM | 6004 | CHRIS CONNOR | SINGS LULLABYS..BIRDLAND (M) SM SPLT CVRVG | G+ | ||
| 63036 | BIG TOWN | 1002 | JOHNNY GUITAR WATSON | HOT LITTLE MAMA (S) CVR M- | M- | ||
| 63037 | BIZARRE | 2075 | MOTHERS OF INVENTION | JUST ANOTHER BAND FROM L.A. (S) CVR VG+ | VG+ | ||
| 63038 | BLUE NOTE | 84235 | JIMMY SMITH | BUCKET (S) NEW YORK ADDRESS (S) WOC CVR VG+ | VG+ | ||
| 63039 | BLUES WAY | 6059 | B MCGHEE/S TERRY | I COULDN'T BELIEVE..EYES(S)SM SPLT DJ CVRVG | VG+ | ||
| 63040 | BRUNSWICK | 54110 | JACKIE WILSON | BABY WORKOUT (M) CVR M- | VG | ||
| 63041 | BRUNSWICK | 58004 | LOUIS ARMSTRONG | JAZZ CLASSICS (M) 10' SM SPLT CVR VG | VG | ||
| 63042 | BRUNSWICK | 8E+05 | JACKIE WILSON | AT THE COPA (S) CVR VG+ | VG- | ||
| 63043 | BRUNSWICK | 8E+05 | YOUNG HOLT UNLIMITED | ON STAGE (S) SM SPLT CVR VG | VG+ | ||
| 63044 | BRUNSWICK | 8E+05 | JACKIE WILSON/C BASIE | MANUFACTURERS OF SOUL (S) CVR VG+ | VG- | ||
| 63045 | CADET | 646 | AHMAD JAMAL | AT THE PENTHOUSE (M) CO CVR VG+ ARGO CVR | M- | ||
| 63046 | CADET | 764 | AHMAD JAMAL | RHAPSODY (S) WOC CVR VG+ | VG+ | ||
| 63047 | CADET | 823 | ODELL BROWN | PLAYS OTIS REDDING (S) CVR VG+ | M- | ||
| 63048 | CALLA | 1238 | PERSUADERS | IT'S ALL ABOUT LOVE (S) CVR SS | SS | ||
| 63049 | CAMAY | 3002 | CREW-CUTS | GREAT NEW SOUND OF..(M) SMSPLT CVR VG | VG+ | ||
| 63050 | CAMEO | 1071 | CLARK TERRY | TREAD YE LIGHTLY (S) WOC CVR VG+ | VG | ||
| 63051 | CANTERBURY | 1502 | YELLOW BALLOON | SAME (S) CVR VG+ | VG+ | ||
| 63052 | CAPITOL | 1076 | JUNE CHRISTY | JUNE'S GOT RHYTHM (M) SM SPLT CVR VG | M- | ||
| 63053 | CAPITOL | 11513 | DOLENZ, JONES...HART | SAME (S) CVR VG+ | VG- | ||
| 63054 | CAPITOL | 1424 | SEVEN TEENS | IN THE HALL OF FAME (M) SM SPLT CVR VG | M- | ||
| 63055 | CAPITOL | 2000 | HARRY REVEL | MUSIC OUT OF THE MOON (M) 10'SM SPLT CVR VG | VG | ||
| 63056 | CAPITOL | 2047 | BEATLES | MEET THE (S) CVR VG+ | VG | ||
| 63057 | CAPITOL | 211 | KAY STARR | SONGS BY (M) 10' SOC CVR VG | VG+ | ||
| 63058 | CAPITOL | 223 | MERLE HAGGARD | SAME TRAIN A DIFFERENT TIME (S) CVR SS | SS | ||
| 63059 | CAPITOL | 2281 | BOBBY RYDELL | SOMEBODY LOVES YOU (S)SM SPLTCVR VG | VG+ | ||
| 63060 | CAPITOL | 2353 | BUCK OWENS | BEFORE YOU GO (M) PROMO PUNCH OUT CVR SS | SS | ||
| 63061 | CAPITOL | 2358 | BEATLES | VI (M) STAPLE OC CVR VG+ | VG | ||
| 63062 | CAPITOL | 2568 | OUTSIDERS | ALBUM #2 (M) CO CVR VG+ | VG | ||
| 63063 | CAPITOL | 2576 | BEATLES | REVOLVER (M) CVR VG+ | VG | ||
| 63064 | CAPITOL | 2651 | DAVID MCCALLUM | MUSIC IT'S HAPPENING NOW (S) SOC WOC CVR VG+ | VG+ | ||
| 63065 | CAPITOL | 2822 | CANNONBALL ADDERLEY | 74 MILES AWAY (M) (FREE PUNCH)SM SPLT CVRVG- | VG- | ||
| 63066 | CAPITOL | 2972 | MERLE HAGGARD | MAMA TRIED (S) FREE PUNCH CVR SS | SS | ||
| 63067 | CAPITOL | 345 | JANE FROMAN | YOURS ALONE (M) SOC CVR VG+ 10' | VG | ||
| 63068 | CAPITOL | 362 | RAY ANTHONY | CAMPUS RUMPUS (M) 10' WOC CVR VG+ | VG- | ||
| 63069 | CAPITOL | 529 | FRANCIS SCOTT | MOODS FOR FIRELIGHT (M) 10' CVR VG+ | M- | ||
| 63070 | CAPITOL | 577 | LES PAUL/MARY FORD | LES AND MARY (M) CVR VG+ | VG+ | ||
| 63071 | CAPITOL | 637 | DUKE ELLINGTON | DANCE TO THE DUKE (M) SM SPLT CVR VG | VG+ | ||
| 63072 | CAPITOL | 707 | MERLE HAGGARD | SING A SAD SONG (S) CVR SS | SS | ||
| 63073 | CAPITOL | 732 | VARIOUS | COMEDY CARAVAN (M) SM SPLT SOC CVR VG | VG+ | ||
| 63074 | CAPITOL | 777 | STAN FREBERG | A CHILD'S GARDEN OF (M) WOC CVR VG+ | VG | ||
| 63075 | CASABLANCA | 7142 | SOUNDTRACK | AGATHA (S) DJ CVR VG+ | VG | ||
| 63076 | CHANCELLOR | 5003 | FABIAN | HOLD THAT TIGER (M) PINK LBL SM SPLT CVRVG | VG | ||
| 63077 | CHANCELLOR | 5004 | FRANKIE AVALON | SWINGIN' ON A RAINBOW (M) CVR VG+ | VG | ||
| 63078 | CHANCELLOR | 5010 | LINDA LAWSON | INTRODUCING (M) SM SPLT CVR VG | VG | ||
| 63079 | CHANCELLOR | 5011 | FRANKIE AVALON | SUMMER SCENE (S) CVR M- | VG- | ||
| 63080 | CHANCELLOR | 5018 | FRANKIE AVALON | A WHOLE LOTTA FRANKIE (M) WOC CVR VG+ | VG- | ||
| 63081 | CHECKER | 2996 | BO DIDDLEY | 500% MORE MAN (M) WOC CVR VG+ | VG- | ||
| 63082 | CHECKER | 3001 | BO DIDDLEY | ORIGINATOR (S) SOC CVR VG+ | M- | ||
| 63083 | CHELSEA | 505 | DISCO TEX/SEX-O-LETTES | SAME (S) SM SPLT CVR VG | VG | ||
| 63084 | CHESS | 127 | VARIOUS | FATHERS & SONS (S) CVR VG+ | VG+ | ||
| 63085 | CHESS | 1513 | BILLY STEWART | TEACHES OLD STANDARDS NEW TRICKS (M)CVR VG+ | M- | ||
| 63086 | CHESS | 1547 | BILLY STEWART | REMEMBERED (S) CVR VG+ | VG | ||
| 63087 | CHESS | 9318 | CHUCK BERRY | MISSING BERRIES VOL 3 (S) PROMO STAMP CVR M- | M- | ||
| 63088 | CHRYSALIS | 6307 | TEN YEARS AFTER | A SPACE IN TIME (S)SMSPLT GERMAN PSS CVRVG | M- | ||
| 63089 | COLPIX | 412 | NINA SIMONE | AT NEWPORT (M)SM SPLT CVR VG | VG | ||
| 63090 | COLPIX | 499 | SONNY STITT | BROADWAY SOUL (S) CVR VG+ | VG+ | ||
| 63091 | COLUMBIA | 1998 | DAVE BRUBECK QUARTET | BOSSA NOVA USA (M) WOC CVR VG+ | VG | ||
| 63092 | COLUMBIA | 2061 | MARY MARTIN | SINGS FOR YOU (M) 10' CVR VG+ | VG | ||
| 63093 | COLUMBIA | 2518 | DORIS DAY | LIGHTS CAMERA ACTION (M) WOC 10' SOC CVR VG+ | M- | ||
| 63094 | COLUMBIA | 40637 | JOHNNY CASH | COLUMBIA RECORDS 1958-1986 (S) CVR M- | M- | ||
| 63095 | COLUMBIA | 6071 | DORIS DAY | YOU'RE MY THRILL (M) 10' WOC CVR VG+ | VG | ||
| 63096 | COLUMBIA | 609 | J CASH/T WYNETTE | THE KING THE QUEEN (S) CVR VG+ | M- | ||
| 63097 | COLUMBIA | 6106 | D DAY/H JAMES | YOUNG MAN..A HORN (M) 10' WOC SM SPT CVRVG | VG- | ||
| 63098 | COLUMBIA | 6367 | MORMON TABERNACLE CH. | THE LORD'S PRAYER VOL 11 (S) CVR VG+ | VG | ||
| 63099 | COLUMBIA | 702 | MAHALIA JACKSON | SWEET LITTLE JESUS BOY (M) CVR M- | VG | ||
| 63100 | COLUMBIA | 8763 | DAVE BRUBECK QUARTET | BRANDENBURG GATE REVISITED (S)BLACK SWOCCVRVG | VG | ||
| 63101 | COLUMBIA | 9091 | THELONIOUS MONK | MONK (S) CVR VG+ | VG+ | ||
| 63102 | COLUMBIA | 9149 | THELONIOUS MONK | SOLO MONK (S) WOL CVR M- | VG+ | ||
| 63103 | COLUMBIA | 9413 | GEORGE BENSON | THE...COOKBOOK (S) WOC CVR VG+ | VG+ | ||
| 63104 | COLUMBIA | 975 | FRANKIE LAINE | ROCKIN' (M) SOC WOC SM SPLT CVR VG | VG | ||
| 63105 | COLUMBIA | 9805 | CLANCY BROTHERS | BOLD FENIAN MEN (S) CO STAIN OC CVR VG | VG+ | ||
| 63106 | CROWN | 319 | JOE HOUSTON | LIMBO (S) CVR VG | VG+ | ||
| 63107 | CROWN | 5187 | JESSE BELVIN | UNFORGETTABLE (M) SM SPLT CVR VG | VG | ||
| 63108 | DAYSPRING | 4109 | DION | I PUT AWAY MY IDOLS (S) CVR VG+ | VG- | ||
| 63109 | DECCA | 1 | ROLLING STONES | ROLLED GOLD (M/S) ENG PRESS CVR VG+ | M- | ||
| 63110 | DECCA | 3E+05 | ROLLING STONES | L'AGE D'OR DES (M) SM SPLT FRENCH PRESS CVRVG | M- | ||
| 63111 | DECCA | 4049 | CAROL BURNETT | REMEMBERS HOW..THE SHOW (M) SOC CVR VG+ | VG+ | ||
| 63112 | DECCA | 4771 | BILL ANDERSON | I LOVE YOU DROPS (M) CVR VG+ | VG- | ||
| 63113 | DECCA | 5304 | ETHEL MERMAN | CALL ME MADAM (M) 10' SM SLT CVR VG | VG | ||
| 63114 | DECCA | 5433 | DANNY KAYE | HANS CHRISTIAN ANDERSEN (M) 10' WOC CVR VG+ | VG | ||
| 63115 | DECCA | 7027 | E MERMAN/M MARTIN | FORD 50TH ANNIV.TELE SHOW (M)10' SM SPT CVRVG | VG- | ||
| 63116 | DECCA | 8863 | ROBERTA SHERWOOD | CLAP YOUR HANDS (M) DJ CVR M- | VG | ||
| 63117 | DEL-FI | 1224 | JOHNNY CRAWFORD | RUMORS (M) WOC CVR VG+ | VG- | ||
| 63118 | DELMARK | 615 | MAGIC SAM BLUES BAND | WEST SIDE SOUL (S) CVR VG | M- | ||
| 63119 | DERAM | 18008 | PROCOL HARUM | SAME (S) CVR M- | M- | ||
| 63120 | DIAL | 405 | VARIOUS | CAVALCADE OF CALYPSO VOL2 (M) 10' CVR VG | VG+ | ||
| 63121 | DIAMOND | 5005 | RONNIE DOVE | BEST OF (S) SOC WOC CVR VG+ | VG+ | ||
| 63122 | DOLTON | 2005 | FLEETWOODS | SOFTLY (M) DJ WOL SM SPLT CVR VG | VG | ||
| 63123 | DOMAIN | MICKY DOLENZ | DON'T DO IT (S) 12' SINGLE CVR SS | SS | |||
| 63124 | DORE | 324 | HUDSON/LANDRY | HANGING IN THERE (S) CVR FADE CVRVG+ | VG | ||
| 63125 | DOT | 25967 | A & I UNIVERSITY SNGRS | DOWN HOME (S) SOC CVR VG+ | M- | ||
| 63126 | DOT | 3398 | LENNON SISTERS | SAD MOVIES (M) SM SPLT CVR VG | VG | ||
| 63127 | ELEKTRA | 290 | JOHN KOERNER | SPIDER BLUES (M) CVR VG+ | VG | ||
| 63128 | ELEKTRA | 74080 | VOICES OF EAST HARLEM | RIGHT ON BE FREE (S) CVR VG+ | M- | ||
| 63129 | ELEKTRA | 75011 | DOORS | L.A. WOMAN (S) DIE CUT CVR SOC CVR VG | M- | ||
| 63130 | EMARCY | 26037 | LIONEL HAMPTON | HAMP IN PARIS (M) 10' WOC SM SPLT CVR VG | VG | ||
| 63131 | EMBER | 801 | JUSTIN WILSON | HUMOROUS WORLD OF (M) SM SPLT CVR VG | VG+ | ||
| 63132 | END | 304 | FLAMINGOS | FLAMINGO SERENADE (M) SM SPLT WOC CVR VG | VG | ||
| 63133 | END | 308 | FLAMINGOS | REAUESTFULLY YOURS (M) CVR VG+ | VG | ||
| 63134 | EPIC | 1120 | JOHNNIE RAY | SAME (M) 10' WOC SM SPLT CVR VG- | VG | ||
| 63135 | EPIC | 15109 | ROWAN/MARTIN | HUMOR OF (S) STAIN OC CVR VG+ | VG | ||
| 63136 | EPIC | 17033 | ILLINOIS JACQUET | SAME (S) CVR VG | VG+ | ||
| 63137 | EPIC | 24019 | ADAM WADE | GREATEST HITS (M) CVR VG+ | VG | ||
| 63138 | EPIC | 24053 | ROLF HARRIS | TIE ME KANGAROO DOWN SPORT (M) CVR VG+ | M- | ||
| 63139 | EPIC | 24186 | MIKE DOUGLAS | MEN...GIRL'S LIFE (M) STAPLE CVR VG | M- | ||
| 63140 | EPIC | 24326 | TREMELOES | EVEN THE BAD TIMES ARE GOOD (M) CVR VG+ | VG+ | ||
| 63141 | EPIC | 31320 | LOOKING GLASS | SAME (S) CVR VG+ | M- | ||
| 63142 | EPIC | 3405 | SAL MINEO | SAL (M) SOC SM SPLT CVR VG- | VG | ||
| 63143 | EVEREST | 242 | B MCGHEE/S TERRY | BROWNIE & SONNY (S) SM SPLT CVR VG | VG | ||
| 63144 | EVEREST | 285 | YUSEF LATEEF | SAME (S) WOC CVR VG+ | M- | ||
| 63145 | EVEREST | 286 | MEMPHIS SLIM | VOL 11 (S) SM SPLT CVR VG | VG+ | ||
| 63146 | FLYING DUTCHMAN | 9008 | MALCOLM/CHRIS | JUST THE BLUES (S) CVR VG+ DJ SOL | VG | ||
| 63147 | FLYING FISH | 265 | JANE SAPP | TAKE A LOOK AT MY PEOPLE (S) CVR M- | VG | ||
| 63148 | FOLKWAYS | 7533 | LEADBELLY | NEGRO FOLK SONGS..YOUNG PEOPLE (M) CVRVG+ | VG | ||
| 63149 | FORUM | 9022 | BUDDY JOHNSON ORCH | GO AHEAD & ROCK ROCK.. (M)STAIN OC CVRVG- | VG+ | ||
| 63150 | G M P CRESCENDO | 75 | JOE/EDDIE | SAME (M) CVR VG+ | VG | ||
| 63151 | GORDY | 925 | MARTHA/VANDELLAS | LIVE (S) SOC CVR VG+ | VG | ||
| 63152 | GORDY | 930 | BOBBY TAYLOR/VANCOUVER | SAME (S) CVR VG | VG | ||
| 63153 | GORDY | 955 | UNDISPUTED TRUTH | SAME (S) CVR VG | VG | ||
| 63154 | GRT | 10015 | RUBBER BAND | BEATLES SONGBOOK (S) CO CVR VG+ | M- | ||
| 63155 |